| Category | Type of Premises | Type of
Equipment Note (1) |
User Checks Note (2) |
Class I | Class II Note (4) | ||
| Formal Visual Inspection Note (3) | Combined Inspection and Testing Note (5) |
Formal Visual Inspection Note (3) |
Combined Inspection and Testing Note (5) |
||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | Construction
sites 110V } equipment } } |
S | None | 1 month | 3 months | 1 month | 3 months |
| IT | None | 1 month | 3 months | 1 month | 3 months | ||
| M (#) | weekly | 1 month | 3 months | 1 month | 3 months | ||
| P (#) | weekly | 1 month | 3 months | 1 month | 3 months | ||
| H (#) | weekly | 1 month | 3 months | 1 month | 3 months | ||
| 2 | Industrial premises including commercial kitchens | S | weekly | None | 12 months | None | 12 months |
| IT | weekly | None | 12 months | None | 12 months | ||
| M | before use | 1 month | 12 months | 3 months | 12 months | ||
| P | before use | 1 month | 6 months | 3 months | 6 months | ||
| H | before use | 1 month | 6 months | 3 months | 6 months | ||
| 3 | Equipment used by the public | S | Note (6)+ | 1 month | 12 months | 3 months | 12 months |
| IT | Note (6)+ | 1 month | 12 months | 3 months | 12 months | ||
| M | Note (6)+ | weekly | 6 months | 1 month | 12 months | ||
| P | Note (6)+ | weekly | 6 months | 1 month | 12 months | ||
| H | Note (6)+ | weekly | 6 months | 1 month | 12 months | ||
| 4 | Schools | S | weekly+ | None | 12 months | 12 months | 48 months |
| IT | weekly+ | None | 12 months | 12 months | 48 months | ||
| M | weekly+ | 4 months | 12 months | 4 months | 48 months | ||
| P | weekly+ | 4 months | 12 months | 4 months | 48 months | ||
| H | before use+ | 4 months | 12 months | 4 months | 48 months | ||
| 5 | Hotels,
guest houses and B & B establishments Note (7) |
S | None | 24 months | 48 months | 24 months | None |
| IT | None | 24 months | 48 months | 24 months | None | ||
| M | weekly | 12 months | 24 months | 24 months | None | ||
| P | weekly | 12 months | 24 months | 24 months | None | ||
| H | before use | 6 months | 12 months | 6 months | None | ||
| 6 | Offices and shops Note (7) |
S | None | 24 months | 48 months | 24 months | None |
| IT | None | 24 months | 48 months | 24 months | None | ||
| M | weekly | 12 months | 24 months | 24 months | None | ||
| P | weekly | 12 months | 24 months | 24 months | None | ||
| H | before use | 6 months | 12 months | 6 months | None | ||
| (1) | S | Stationary equipment | |||||
| IT | Information technology equipment | ||||||
| M | Moveable equipment | ||||||
| P | Portable equipment | ||||||
| H | Hand-held equipment | ||||||
| (2) | User checks are not recorded unless a fault is found. | ||||||
| (3) | The formal visual inspection may form part of the combined inspectionand tests when they coincide, and must be recorded. | ||||||
| (4) | If class of equipment is not known, it must be tested as Class I. | ||||||
| (5) | The results of combined inspections and tests are recorded. | ||||||
| (6) | For some equipment such as childrens's rides a daily check may be necessary. | ||||||
| (7) | If equipment is for use by the public, then adjust the test frequencies as per Category 3 above | ||||||
| (+) | By supervisor/teacher/member of staff. | ||||||
| # | 110V earthed centre tapped supply. 230V portable or hand-held equipment must be supplied via a 30mA RCD and inspections and tests carried out more frequently. | ||||||
| The information on suggested initial frequencies given
above is more detailed and specific than HSE guidance, but is not considered
to be inconsistant with it. Source : IEE Code of Practice for In-service Inspection and Testing of Electrical Equipment. |
|||||||